Mens
League
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Goal Ave. | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer | 3 | 2 | 1 | 0 | 47 | 14 | 33 | 3.36 | 11 | WWD |
2 | Hillcroft | 3 | 1 | 2 | 0 | 34 | 18 | 16 | 1.89 | 10 | WDD |
3 | Hitchin | 2 | 2 | 0 | 0 | 22 | 6 | 16 | 3.67 | 8 | WW |
4 | Hampstead | 2 | 1 | 1 | 0 | 22 | 12 | 10 | 1.83 | 7 | DW |
5 | Welwyn Warriors | 3 | 0 | 0 | 3 | 8 | 42 | -34 | 0.19 | 6 | LLL |
6 | London Raptors | 2 | 0 | 0 | 2 | 6 | 32 | -26 | 0.19 | 4 | LL |
7 | Walcountian Blues | 1 | 0 | 0 | 1 | 4 | 19 | -15 | 0.21 | 2 | L |
Data provided by southlacrosse.org.uk
Fixtures
Date | Home | Away | Competition | |
---|---|---|---|---|
03 Oct 2020 | Hillcroft | 16 - 5 | Spencer 2 | L-Lon1 |
10 Oct 2020 | Hillcroft | 18 - 2 | Welwyn Warriors | Prem |
17 Oct 2020 | Hampstead | 9 - 9 | Hillcroft | Prem |
24 Oct 2020 | Hillcroft | R - R | Hampstead | L-Lon1 |
31 Oct 2020 | Hillcroft | 7 - 7 | Spencer | Prem |
14 Nov 2020 | London Raptors | 2pm | Hillcroft | Prem |
21 Nov 2020 | Spencer | R - R | Hillcroft | L-Lon1 |
28 Nov 2020 | Hillcroft | 2pm 3G | Walcountian Blues | Prem |
05 Dec 2020 | Spencer | 7 - 5 | Hillcroft | L-Lon1 |
09 Jan 2021 | Hitchin | 2pm | Hillcroft | Prem |
16 Jan 2021 | Hillcroft | 2pm 3G | Spencer | L-Lon1 |
23 Jan 2021 | Hillcroft | 2pm 3G | TBD | Snr Flags QF |
30 Jan 2021 | Hampstead | 2pm 3G | Hillcroft | L-Lon1 |
06 Feb 2021 | Welwyn Warriors | 2pm 3G | Hillcroft | Prem |
13 Feb 2021 | Hillcroft | 2pm 3G | Hampstead | Prem |
20 Feb 2021 | Spencer 2 | 2pm | Hillcroft | L-Lon1 |
27 Feb 2021 | Spencer | 2pm | Hillcroft | Prem |
20 Mar 2021 | Hillcroft | 2pm 3G | London Raptors | Prem |
27 Mar 2021 | Walcountian Blues | 2pm | Hillcroft | Prem |
17 Apr 2021 | Hillcroft | 2pm 3G | Hitchin | Prem |
Data provided by southlacrosse.org.uk
League
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Goal Ave. | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reading Wildcats | 2 | 2 | 0 | 0 | 18 | 7 | 11 | 2.57 | 8 | WW |
2 | Spencer 2 | 2 | 2 | 0 | 0 | 16 | 9 | 7 | 1.78 | 8 | WW |
3 | Spencer 3 | 3 | 1 | 0 | 2 | 20 | 24 | -4 | 0.83 | 8 | LLW |
4 | Cambridge Uni | 3 | 0 | 0 | 3 | 12 | 28 | -16 | 0.43 | 6 | LLL |
5 | Hillcroft A | 1 | 1 | 0 | 0 | 10 | 4 | 6 | 2.50 | 4 | W |
6 | Camden Capybaras | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 0.56 | 2 | L |
7 | Oxford Uni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Data provided by southlacrosse.org.uk
Fixtures
Date | Home | Away | Competition | |
---|---|---|---|---|
03 Oct 2020 | Hillcroft A | 11 - 12 | Camden Capybaras | L-Lon2 |
10 Oct 2020 | Hillcroft A | 10 - 4 | Cambridge Uni | D1 |
17 Oct 2020 | Hillcroft A | R - R | Oxford Uni | D1 |
Hillcroft A | 14 - 11 | London Raptors | L-Lon2 | |
24 Oct 2020 | Reading Wildcats | R - R | Hillcroft A | L-Lon2 |
31 Oct 2020 | Reading Wildcats | 10 - 3 | Hillcroft A | L-Lon2 |
07 Nov 2020 | Hillcroft A | 2pm 3G | Camden Capybaras | D1 |
14 Nov 2020 | Spencer 2 | 2pm | Hillcroft A | D1 |
21 Nov 2020 | Hillcroft A | R - R | London Raptors | L-Lon2 |
28 Nov 2020 | Hillcroft A | 2pm 3G | Reading Wildcats | D1 |
05 Dec 2020 | London Raptors | R - R | Hillcroft A | L-Lon2 |
09 Jan 2021 | Spencer 3 | 2pm | Hillcroft A | D1 |
16 Jan 2021 | London Raptors | R - R | Hillcroft A | L-Lon2 |
23 Jan 2021 | Hillcroft A | 2pm 3G | TBD | Int Flags QF |
30 Jan 2021 | Hillcroft A | 2pm 3G | Reading Wildcats | L-Lon2 |
06 Feb 2021 | Cambridge Uni | 2pm | Hillcroft A | D1 |
13 Feb 2021 | Oxford Uni | 2pm | Hillcroft A | D1 |
20 Feb 2021 | Camden Capybaras | 2pm | Hillcroft A | L-Lon2 |
27 Feb 2021 | Hillcroft A | 2pm 3G | Spencer 2 | D1 |
13 Mar 2021 | Camden Capybaras | 2pm | Hillcroft A | D1 |
27 Mar 2021 | Reading Wildcats | 2pm 3G | Hillcroft A | D1 |
17 Apr 2021 | Hillcroft A | 2pm 3G | Spencer 3 | D1 |
Data provided by southlacrosse.org.uk
League
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff. | Goal Ave. | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hitchin A | 3 | 3 | 0 | 0 | 30 | 17 | 13 | 1.76 | 12 | WWW |
2 | Bath | 2 | 1 | 0 | 1 | 13 | 10 | 3 | 1.30 | 6 | WL |
3 | Bristol Bombers | 2 | 1 | 0 | 1 | 12 | 11 | 1 | 1.09 | 6 | LW |
4 | East Grinstead | 2 | 1 | 0 | 1 | 13 | 15 | -2 | 0.87 | 6 | LW |
5 | Purley | 2 | 1 | 0 | 1 | 11 | 13 | -2 | 0.85 | 6 | WL |
6 | Canterbury City | 2 | 0 | 0 | 2 | 6 | 18 | -12 | 0.33 | 4 | LL |
7 | Cheltenham | 1 | 0 | 0 | 1 | 9 | 10 | -1 | 0.90 | 2 | L |
Data provided by southlacrosse.org.uk
Fixtures
Date | Home | Away | Competition | |
---|---|---|---|---|
03 Oct 2020 | Hillcroft B | 6 - 10 | Buckhurst Hill | L-Lon3 |
17 Oct 2020 | Camden Capybaras 3 | 2 - 19 | Hillcroft B | E-S |
24 Oct 2020 | Hillcroft B | 5 - 20 | Spencer 3 | L-Lon3 |
31 Oct 2020 | Hillcroft B | 15 - 9 | Guildford Gators | E-S |
14 Nov 2020 | Hillcroft B | V - V | London Raptors 2 | E-S |
21 Nov 2020 | Spencer 4 | 2pm | Hillcroft B | L-Lon3 |
28 Nov 2020 | Spencer 4 | 2pm | Hillcroft B | E-S |
05 Dec 2020 | Spencer 4 | 12 - 7 | Hillcroft B | L-Lon3 |
Hillcroft B | R - R | Cardiff Harlequins | Mnr Flags R16 | |
09 Jan 2021 | Hillcroft B | 2pm 3G | Reading Wildcats 2 | E-S |
16 Jan 2021 | Hillcroft B | 2pm 3G | Spencer 4 | L-Lon3 |
30 Jan 2021 | Spencer 3 | 2pm | Hillcroft B | L-Lon3 |
13 Feb 2021 | Hillcroft B | 2pm 3G | Camden Capybaras 3 | E-S |
20 Feb 2021 | Buckhurst Hill | 2pm | Hillcroft B | L-Lon3 |
27 Feb 2021 | Guildford Gators | 2pm | Hillcroft B | E-S |
13 Mar 2021 | London Raptors 2 | V - V | Hillcroft B | E-S |
27 Mar 2021 | Hillcroft B | 2pm 3G | Spencer 4 | E-S |
17 Apr 2021 | Reading Wildcats 2 | 2pm 3G | Hillcroft B | E-S |
Data provided by southlacrosse.org.uk